- General
- API Reference
Constants
The Kudoz API uses constants to define concepts like industry, department, contract and salary, in its resource objects.
This section describes the different types used throughout the API and their values.
Industry
The Industry
type depicts the industry of a given job or company.
industry_id | Description |
---|---|
1 | Aerospace, Automotive and Transportation |
2 | Agriculture and Food |
3 | Architecture, Art and Design |
4 | Accounting and Auditing |
5 | Other |
6 | Finance, Banking and Insurance |
7 | Consumer Goods |
8 | Construction |
9 | Consulting and Corporate Services |
10 | Retail and Trade |
11 | Energy, Utilities and Raw Materials |
12 | Education and Training |
13 | Hospitality, Restaurants and Tourism |
14 | Real Estate |
15 | Industry, Manufacture and Engineering |
16 | Tech industry |
17 | Internet and Ecommerce |
18 | Logistics and Warehousing |
19 | Media, Communication and Marketing |
20 | Recruiting and Human Resources |
21 | Health and Medical Industries |
22 | Public sector and NonProfit |
23 | Law and Judiciary |
24 | Telecommunications |
Department
The Department
describes a division within the company.
department_id | Description |
---|---|
101 | Sales & Business Development |
102 | Customer Service |
103 | Marketing |
104 | Communication |
105 | Design & Art Direction |
106 | R&D |
107 | Industrial & Design Engineering |
108 | Production & Quality |
109 | Data & Business Intelligence |
110 | IT Infrastructure & Networks |
111 | Back-End Development |
112 | Front-End Development |
113 | Full Stack Development |
114 | Mobile Development |
115 | Product Management |
116 | Human Resources |
117 | Logistics & Sourcing |
118 | Legal & Tax |
119 | Consulting & Strategy |
120 | Financial Analysis |
121 | Audit & Accounting |
122 | Insurance & Actuarial Science |
123 | Administrative |
Contract
The Contract
type records the nature of the work contract.
contract_id | Description |
---|---|
1 | Permanent |
2 | Temporary |
3 | Internship |
Salary
The Salary
type defines 5 salary ranges.
salary_id | Description |
---|---|
1 | < 35K |
2 | 35K-50K |
3 | 50K-70K |
4 | 70K-90K |
5 | +90K |
Organization Type
The Organization Type
records the nature of an Organization.
organization_type | Description |
---|---|
1 | Startup |
2 | SMB |
3 | Major Company |
4 | NGO/Non Profit/Public Sector |